📊 Dashboard - Overview
🕉️ जय श्री कृष्ण! Welcome to Krishna Gosala Management System - Bhinmal. Today's operations summary is shown below.
248
Total Cattle
↑ +3 this month
1,240 L
Today's Milk
↑ +5% vs yesterday
₹2.4L
This Month Donations
↑ +₹15,000
312
Total Members
↑ +8 new this month
⚡ Quick Actions
Add Cattle
Milk Entry
Add Donation
Add Expense
Health Entry
Fodder Entry
Stock Check
Add Member
Reports
Certificate
Print
Backup
🐄 Livestock Summary
🐄
148
Cows
🐂
42
Bulls
🐮
38
Calves
🌿
20
Heifers
Healthy218 (88%)
Vaccination Done210 (85%)
📈 Weekly Milk Production (Liters)
MonTueWedThuFriSatSun
Weekly Total:8,585 Liters
Daily Average:1,226 Liters
💰 Finance Summary (This Month)
₹2,40,000
Total Donations
₹1,85,000
Total Expenses
₹55,000
Net Balance
| Category | Amount | % |
|---|---|---|
| 🌾 Fodder/Feed | ₹85,000 | |
| 💉 Medical | ₹22,000 | |
| 👷 Salaries | ₹55,000 | |
| 🔧 Maintenance | ₹23,000 |
🔔 Recent Activity
🐄
New cattle added - Ganga #248
Today, 09:30 AM
🙏
Donation received - Ramesh Ji ₹5,100
Today, 08:15 AM
💉
Vaccination - 15 cattle done
Yesterday, 04:00 PM
🥛
Milk collection - 1,240 liters
Today, 06:00 AM
🌾
Fodder purchase - 500 kg Hay
Yesterday, 11:00 AM
🐄 Cattle Register (पशु पंजिका)
| # | Tag No. | Name | Breed | Type | Age | Weight | Status | Milk/Day | Entry Date | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GS-001 | Ganga | Gir | Cow | 5 yrs | 320 kg | Milking | 12L | 01/01/2022 | |
| 2 | GS-002 | Yamuna | Sahiwal | Cow | 4 yrs | 290 kg | Milking | 10L | 15/02/2022 | |
| 3 | GS-003 | Saraswati | Rathi | Cow | 6 yrs | 310 kg | Pregnant | 0L | 10/03/2022 | |
| 4 | GS-004 | Nandini | Tharparkar | Cow | 3 yrs | 265 kg | Healthy | 8L | 20/04/2022 | |
| 5 | GS-005 | Kamdhenu | HF Cross | Cow | 4 yrs | 380 kg | Milking | 18L | 05/06/2022 | |
| 6 | GS-006 | Basanti | Kankrej | Cow | 7 yrs | 350 kg | Sick | 0L | 12/07/2022 | |
| 7 | GS-007 | Shyama | Gir | Cow | 5 yrs | 305 kg | Milking | 14L | 01/08/2022 | |
| 8 | GS-101 | Nandlal | Gir | Bull | 6 yrs | 450 kg | Healthy | - | 15/01/2022 |
Showing all Cows. Use the filter above to narrow results.
Showing all Bulls. Use the filter above to narrow results.
Showing all Calves.
⚠️ 6 cattle currently under medical observation.
💉 Health & Medical Records
218
Healthy Cattle
6
Under Treatment
210
Vaccinated
| Date | Tag No. | Animal | Disease/Issue | Treatment | Medicine | Vet Name | Cost | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 05/03/2026 | GS-006 | Basanti | FMD (खुरपका) | Injection + Antibiotic | Penicillin | Dr. Sharma | ₹850 | Ongoing | |
| 03/03/2026 | GS-023 | Radha | Mastitis (थनैला) | Teat Dipping | CMT Solution | Dr. Joshi | ₹450 | Recovered | |
| 01/03/2026 | GS-041 | Dulari | Bloat (अफारा) | Stomach Pump | Tympol | Dr. Sharma | ₹300 | Recovered | |
| 28/02/2026 | GS-078 | Kalindi | Fever (बुखार) | IV Drip | Paracetamol | Dr. Meena | ₹600 | Critical |
⚠️ Next vaccination drive: March 15, 2026 — FMD Vaccination for 38 cattle
| Vaccine | Last Done | Next Due | Cattle Count | Status |
|---|---|---|---|---|
| FMD (खुरपका-मुंहपका) | 15/09/2025 | 15/03/2026 | 248 | Due Soon |
| Brucellosis (ब्रुसेलोसिस) | 01/01/2026 | 01/07/2026 | 148 | Done |
| HS (गलाघोंटू) | 15/10/2025 | 15/04/2026 | 248 | Upcoming |
| BQ (लंगड़ी बीमारी) | 20/08/2025 | 20/02/2026 | 248 | Overdue |
📅 Next deworming: April 1, 2026 — All cattle
Deworming records will appear here.
🥛 Milk Production (दूध उत्पादन)
640 L
Morning Session
600 L
Evening Session
1,240 L
Today's Total
37,200 L
This Month
🥛 Daily Milk Entry Log
| Date | Morning (L) | Evening (L) | Total (L) | Fat % | SNF % | Milking Cows | Notes | Actions |
|---|---|---|---|---|---|---|---|---|
| 06/03/2026 | 640 | 600 | 1,240 | 4.2% | 8.1% | 124 | Normal | |
| 05/03/2026 | 625 | 595 | 1,220 | 4.1% | 8.0% | 122 | Normal | |
| 04/03/2026 | 618 | 602 | 1,220 | 4.3% | 8.2% | 121 | Normal | |
| 03/03/2026 | 630 | 610 | 1,240 | 4.2% | 8.1% | 124 | Good quality | |
| 02/03/2026 | 595 | 585 | 1,180 | 4.0% | 7.9% | 120 | 2 cows sick | |
| Monthly Total | 37,200 L | 4.18% | 8.08% | |||||
🌾 Fodder Management (चारा प्रबंधन)
4,500 kg
Current Stock
5 days supply
850 kg
Daily Consumption
₹85,000
This Month Fodder Cost
⚠️ Hay stock is low! Only 5 days remaining. Consider placing order immediately.
📦 Fodder Stock
| Fodder Type | Stock (kg) | Daily Need | Days Left | Status |
|---|---|---|---|---|
| 🌾 Hay (घास) | 2,000 | 400 kg | 5 | Low |
| 🌽 Silage (साइलेज) | 1,500 | 250 kg | 6 | Low |
| 🌿 Green Fodder | 800 | 150 kg | 5 | Low |
| 🌰 Concentrate Feed | 200 | 50 kg | 4 | Critical |
| 🧴 Mineral Mix | 50 | 5 kg | 10 | Ok |
📋 Recent Purchases
| Date | Item | Qty | Rate | Total |
|---|---|---|---|---|
| 04/03 | Hay | 500 kg | ₹17/kg | ₹8,500 |
| 02/03 | Concentrate | 100 kg | ₹25/kg | ₹2,500 |
| 28/02 | Silage | 1000 kg | ₹12/kg | ₹12,000 |
| 25/02 | Green Fodder | 500 kg | ₹8/kg | ₹4,000 |
🙏 Donations (दान प्रबंधन)
₹2,40,000
This Month
₹28,50,000
This Year
312
Total Donors
1,240
Total Transactions
💝 Donation Records
| Receipt# | Date | Donor Name | Mobile | Amount | Mode | Category | PAN | 80G | Actions |
|---|---|---|---|---|---|---|---|---|---|
| RCP-1240 | 06/03/2026 | Ramesh Sharma | 9876543210 | ₹5,100 | UPI | General | ABCPS1234X | Eligible | |
| RCP-1239 | 05/03/2026 | Suresh Kothari | 9988776655 | ₹21,000 | Cheque | Fodder | BCDQR5678Y | Eligible | |
| RCP-1238 | 04/03/2026 | Anita Devi | 8765432109 | ₹1,100 | Cash | Medical | - | Check | |
| RCP-1237 | 03/03/2026 | Vijay Jain | 7654321098 | ₹51,000 | NEFT | General | CDEFG9012Z | Eligible | |
| RCP-1236 | 02/03/2026 | Meena Kumari | 6543210987 | ₹500 | Cash | Gaushala | - | Check |
💸 Expense Management (व्यय प्रबंधन)
₹1,85,000
This Month
₹85,000
Fodder & Feed
₹55,000
Staff Salaries
₹22,000
Medical
💸 Expense Records
| Date | Voucher# | Category | Description | Amount | Paid To | Mode | Actions |
|---|---|---|---|---|---|---|---|
| 06/03 | EXP-456 | 🌾 Fodder | Hay Purchase - 500 kg | ₹8,500 | Hari Om Trader | Cash | |
| 05/03 | EXP-455 | 💉 Medical | Medicine Purchase | ₹3,200 | Shiv Medical | Cash | |
| 04/03 | EXP-454 | 🔧 Maintenance | Pump Motor Repair | ₹4,500 | Raju Electric | Cash | |
| 03/03 | EXP-453 | 💡 Electricity | EB Bill February | ₹5,800 | AVVNL | Online | |
| 01/03 | EXP-452 | 👷 Salary | Staff Salaries Feb | ₹55,000 | Staff | Bank |
💵 Income Records (आय)
💵 Income Log
| Date | Source | Description | Amount | Mode | Actions |
|---|---|---|---|---|---|
| 06/03 | 🥛 Milk Sale | Milk sold - 200L @ ₹45 | ₹9,000 | Cash | |
| 05/03 | 🌿 Cow Dung | Compost/Gobar Gas | ₹2,500 | Cash | |
| 04/03 | 🎁 Donation | Donation received | ₹21,000 | Cheque | |
| 03/03 | 📋 Adoption | Cow adoption fee | ₹5,000 | UPI |
👥 Members & Donors
👤 Member Directory
| Member ID | Name | City | Mobile | Type | Total Donation | Join Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| MEM-001 | Ramesh Sharma | Bhinmal | 9876543210 | Life Member | ₹1,25,000 | 01/01/2020 | Active | |
| MEM-002 | Suresh Kothari | Jodhpur | 9988776655 | Annual | ₹45,000 | 15/03/2021 | Active | |
| MEM-003 | Anita Devi | Bhinmal | 8765432109 | Donor | ₹8,500 | 20/06/2022 | Active | |
| MEM-004 | Vijay Jain | Ahmedabad | 7654321098 | Life Member | ₹3,50,000 | 10/02/2019 | Active |
👷 Staff Management
👷 Staff Directory
| ID | Name | Role | Mobile | Salary | Join Date | Shift | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| STF-001 | Mohan Lal | Gaushala Incharge | 9123456789 | ₹12,000 | 01/06/2018 | Full Day | Active | |
| STF-002 | Shyam Dass | Cattle Caretaker | 8234567890 | ₹9,000 | 15/01/2020 | Morning | Active | |
| STF-003 | Ramji Lal | Cattle Caretaker | 7345678901 | ₹9,000 | 20/03/2020 | Evening | Active | |
| STF-004 | Bhagwan Das | Cleaner | 6456789012 | ₹7,000 | 10/09/2021 | Morning | Active | |
| STF-005 | Dr. R.K. Sharma | Veterinarian | 9567890123 | ₹18,000 | 01/01/2019 | On Call | Active |
📦 Stock & Inventory
📦 Current Stock
| Item | Category | Qty | Unit | Min Stock | Rate | Total Value | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Hay (घास) | Fodder | 2,000 | kg | 1,000 | ₹17 | ₹34,000 | Low | |
| Silage (साइलेज) | Fodder | 1,500 | kg | 800 | ₹12 | ₹18,000 | Low | |
| Concentrate Feed | Fodder | 200 | kg | 500 | ₹25 | ₹5,000 | Critical | |
| Mineral Mix | Medicine | 50 | kg | 20 | ₹80 | ₹4,000 | OK | |
| Penicillin Injection | Medicine | 50 | vials | 30 | ₹45 | ₹2,250 | OK | |
| Brooms & Cleaning | Equipment | 20 | pcs | 10 | ₹50 | ₹1,000 | OK |
🛒 Purchase Management
🛒 Purchase Records
| Date | Item | Supplier | Qty | Rate | Total | Mode | Status |
|---|---|---|---|---|---|---|---|
| 04/03 | Hay | Hari Om Traders | 500 kg | ₹17 | ₹8,500 | Cash | Received |
| 02/03 | Concentrate Feed | Kisan Feed Store | 100 kg | ₹25 | ₹2,500 | Cash | Received |
| 28/02 | Silage | Rajesh Farms | 1000 kg | ₹12 | ₹12,000 | Cheque | Received |
📈 Reports & Analytics
🕉️ श्री कृष्ण गौशाला भीनमाल
Shri Krishna Gosala, Bhinmal, Rajasthan | Registration No: GOSALA/RAJ/2018/001
Monthly Management Report — March 2026
248
Total Cattle
37,200 L
Monthly Milk
₹2,40,000
Donations
₹1,85,000
Expenses
📊 Monthly Financial Summary
| Particulars | Amount (₹) | Previous Month | Change |
|---|---|---|---|
| 💝 Total Donations | ₹2,40,000 | ₹2,25,000 | ↑ +6.7% |
| 🥛 Milk Income | ₹1,50,000 | ₹1,42,000 | ↑ +5.6% |
| 🌿 Organic Products | ₹18,000 | ₹15,000 | ↑ +20% |
| Total Income | ₹4,08,000 | ₹3,82,000 | ↑ +6.8% |
| 🌾 Fodder & Feed | ₹85,000 | ₹80,000 | ↑ +6.3% |
| 👷 Staff Salaries | ₹55,000 | ₹55,000 | — |
| 💉 Medical | ₹22,000 | ₹18,000 | ↑ +22% |
| 🔧 Maintenance | ₹23,000 | ₹20,000 | ↑ +15% |
| Total Expenses | ₹1,85,000 | ₹1,73,000 | ↑ +6.9% |
| NET SURPLUS | ₹2,23,000 | ₹2,09,000 | ↑ +6.7% |
🐄 Cattle Report
| Category | Count | Healthy | Sick | Milking | Pregnant |
|---|---|---|---|---|---|
| Cows | 148 | 142 | 6 | 124 | 12 |
| Bulls | 42 | 42 | 0 | - | - |
| Calves | 38 | 34 | 4 | - | - |
| Heifers | 20 | 18 | 2 | 0 | 0 |
| Total | 248 | 236 | 12 | 124 | 12 |
💰 Financial Report
Complete financial breakdown available. Select date range for custom reports.
🥛 Milk Production Report
| Week | Morning (L) | Evening (L) | Total (L) | Avg Fat% |
|---|---|---|---|---|
| Week 1 (1-7 Mar) | 4,425 | 4,165 | 8,590 | 4.18% |
| Week 2 (8-14 Mar) | - | - | - | - |
| Month Total | ~18,600 | ~18,600 | 37,200 L | 4.18% |
🙏 Donation Report
| Mode | Count | Amount | % |
|---|---|---|---|
| Cash | 145 | ₹45,000 | 18.75% |
| UPI/Online | 98 | ₹85,000 | 35.42% |
| Cheque/NEFT | 42 | ₹1,10,000 | 45.83% |
| Total | 285 | ₹2,40,000 | 100% |
📜 Certificates & Receipts
🙏
Donation Receipt
Generate 80G tax receipt for donors
🏅
Membership Certificate
Issue life/annual membership certificate
🐄
Cow Adoption Certificate
Certificate for cow adoption program
⚙️ Settings (सेटिंग)
🏛️ Organization Details
🛠️ System Settings
💾 Backup & Restore
💾 Create Backup
✅ Last backup: 05/03/2026 at 11:30 PM
Create a complete backup of all data including cattle records, financial data, and members.
📁 Restore Data
⚠️ Restoring will overwrite current data. Please create a backup first.
📋 Backup History
| Date & Time | Type | Size | Status | Action |
|---|---|---|---|---|
| 05/03/2026 11:30 PM | Auto | 2.4 MB | Complete | |
| 04/03/2026 11:30 PM | Auto | 2.3 MB | Complete | |
| 01/03/2026 10:00 AM | Manual | 2.3 MB | Complete |